0.75 carat total weight of Lab Grown Diamonds, SI1-SI2 clarity and G-H colour
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 *can be sized up or down/ remade in correct finger size* |
| Approx. Shoulder Dimensions (W x H): | 2.01 mm |
| Approx. Shank Base Width: | 1.9 mm |
| Approx. Shank Base Thickness: | 1.67 mm |
| Approx. Top Dimensions: | 13.3 x 3.98 mm |
| Approx. Top Height: | 5.3 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 3.8 mm each Lab Grown Diamonds |



