 
      | Primary Stone Count: | One Diamond Claw Set | 
| Set Diamond Weight: | 0.79 Carats | 
| Approx. Shoulder Width: | 1.8 mm | 
| Approx. Finger Size: | 7 *can be sized up or down* | 
| Approx. Top Height: | 7.59 mm | 
| Collection: | ever&ever | 
| Surface Finish: | Polished | 
| Plating Type: | Rhodium-Plated on Top of 14k White Gold Head | 
| Approx. Shank Base Width: | 1.8 mm | 
| Approx. Shank Base Thickness: | 2 mm | 
| Primary Stone Shape: | Round | 
| Ring Type: | Engagement | 
| Approx. Width: | 6.68 mm | 
| Approx. Length: | 21.13 mm | 
| Approx. Height: | 26.46 mm | 
| Material: | Gold 14k Yellow and White | 
| Approx. Top Dimensions: | 6.68 mm | 
| Primary Stone Type: | Diamond (Lab Grown) 0.79 VVS1 D | 
| Primary Stone Size: | 5.96mm | 
 
              
             
       
       
       
      



